<?xml version="1.0" encoding="euc-kr" ?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
		<title>THE KOREA METAL JOURNAL - ÀüÃ¼±â»ç</title>
		<link>http://eng.kmj.co.kr</link>
		<description>THE KOREA METAL JOURNAL</description>
		<language>ko</language>
		<copyright>Copyright (c) kmj.co.kr All rights reserved</copyright>
		<lastBuildDate>2013-05-23 17:38:39</lastBuildDate>
	<item>
				<title>Imports of Six Major Nonferrous Metals Edge Up in January-April</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254718</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Continuing shrinkage in the consumption of nonferrous metals in the domestic market caused by the continuing economic recession has brought about an increase in the exports of the metals in the Januar ]]></description>
				<author>±èµµ¿¬</author>
				<pubDate>2013-05-23  17:37:51</pubDate>
				</item><item>
				<title>Government Sets Up New FTA Support Center for Local Firms</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254717</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; The government recently opened a new support center that will help local companies take full advantage of the country&rsquo;s free trade agreements (FTAs).The center will work as a part of a FTA suppo ]]></description>
				<author>±Ç¿µ¼®</author>
				<pubDate>2013-05-23  17:37:31</pubDate>
				</item><item>
				<title>Global Shipbuilding Market Conditions Expected to Make Recovery Soon</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254716</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Global shipbuilding market conditions are expected to make a recovery soon with the new shipbuilding price index and order placement for the construction of new vessels showing signs of bottoming out. ]]></description>
				<author>±è°æÀÍ</author>
				<pubDate>2013-05-23  17:37:15</pubDate>
				</item><item>
				<title>Tin Plate Makers Promote Chromium-Plated Tin Free Steel Sheets</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254715</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Local makers of tin plates are intensively promoting chromium-plated tin free steel sheets instead of their original tin plates. It is because chromium-plated tin free steel sheets has better properti ]]></description>
				<author>¹®¼öÈ£</author>
				<pubDate>2013-05-23  17:36:55</pubDate>
				</item><item>
				<title>S. Korea¡¯s Trade of Steel Products Decreases in April</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254714</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; South Korea&rsquo;s trade of steel products decreased in April compared with a year ago.According to data from the Korea Iron &amp; Steel Association (KOSA), South Korea exported 2,351,000 tons of ste ]]></description>
				<author>¿Á½Â¿í</author>
				<pubDate>2013-05-23  17:36:37</pubDate>
				</item><item>
				<title>POSCO¡¯s HRC to Cope with Imported Products Fails to Get Favorable Response in Market</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254713</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; It has been almost a year since POSCO began to sell its irregular hot-rolled coils (HRC) produced to cope with the imported HRC in the domestic market, but consumers&rsquo; response to the products is ]]></description>
				<author>±è°æÀÍ</author>
				<pubDate>2013-05-23  17:36:10</pubDate>
				</item><item>
				<title>Samkang M&amp;T to Produce Prototypes of Small-Caliber Heavy Wall Steel Pipes</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254712</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Samkang M&amp;T, a local maker of large-caliber steel pipes using a roll bender and JCO steel pipes, is scheduled to turn out prototypes of its small-caliber heavy wall steel pipes on May 25.With an a ]]></description>
				<author>Àü¹ÎÁØ</author>
				<pubDate>2013-05-23  17:35:51</pubDate>
				</item><item>
				<title>SeAH Besteel¡¯s Capability Utilization Rates of Rolling Mills Uneven</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254711</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; The facility capability utilization rates of SeAH Besteel&rsquo;s rolling mills are known to be uneven. The Small-Size Rolling Mill of the company, where it produces small-size materials with diameter ]]></description>
				<author>Àü¹ÎÁØ</author>
				<pubDate>2013-05-23  17:34:14</pubDate>
				</item><item>
				<title>Dongkuk Steel Accelerates High-Quality Rebar Production</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254710</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Dongkuk Steel plans to concentrate its efforts on the attainment of stabilization this year in producing its rebars together with the reduction of its production cost.&ldquo;We have successfully condu ]]></description>
				<author>Â÷Á¾Çõ</author>
				<pubDate>2013-05-23  17:33:35</pubDate>
				</item><item>
				<title>Sales of Special Steel Bars Decrease in April</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254709</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Sales performance of domestic special steel bars was not as good as a month ago in April, mirroring the weak demand for the products in the market. A recent survey by the Korea Metal Journal on five l ]]></description>
				<author>°ûÁ¾Çå</author>
				<pubDate>2013-05-23  17:33:16</pubDate>
				</item><item>
				<title>Exports of Fastener to U.S. Insignificantly Affected by Weak Japanese Yen</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254708</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Local makers of fasteners&rsquo; exports to the U.S. are found to have not been seriously affected by the devaluation of Japanese yen under the South Korea&rsquo;s free trade agreement with America. I ]]></description>
				<author>¹Ú±â¶ô</author>
				<pubDate>2013-05-23  17:32:54</pubDate>
				</item><item>
				<title>Importers of Pre-Painted Steel Sheets Do Not Mind Local Steelmakers</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254707</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Importers and panel makers are bringing in foreign pre-painted steel sheets without studying the faces of local makers of pre-painted steel sheets any more. Makers of pre-painted steel sheets used to ]]></description>
				<author>¹®¼öÈ£</author>
				<pubDate>2013-05-23  17:32:29</pubDate>
				</item><item>
				<title>S. Korea¡¯s Exports of Steel Pipes to Australia Expected to Increase This Year</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254706</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; South Korea&rsquo;s exports of steel pipes to Australia are expected to make an improvement much this year from the past. Major South Korean makers of steel pipes are aiming at Southeast, the Middle E ]]></description>
				<author>Àü¹ÎÁØ</author>
				<pubDate>2013-05-23  17:32:07</pubDate>
				</item><item>
				<title>POSCO to revamp No. 1 stainless rolling mill</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254705</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; POSCO is actively going ahead with a plan to remodel the old No. 1 stainless rolling mill.It will be put into remodeling in the coming June to produce high grade stainless steel. A continuous annealin ]]></description>
				<author>ÀÌÁø¿í</author>
				<pubDate>2013-05-23  17:31:42</pubDate>
				</item><item>
				<title>C/O marking requested to be strictly implemented</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254704</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; The seven categories of the steel products are to be mandatorily marked the country of origin. Some insist that the C/O marking should be extended to the sheared or stamped sheets, and the EPS sandwic ]]></description>
				<author>°ûÁ¾Çå</author>
				<pubDate>2013-05-23  17:31:10</pubDate>
				</item><item>
				<title>S. Korean Aluminum Sheet Makers¡¯ Sales Performance Slightly Improves in April</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254703</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Despite a prolonged economic slump, South Korean makers of aluminum sheets made a slight improvement in their sales performance last month compared with a year ago.According to industry sources, combi ]]></description>
				<author>±Ç¿µ¼®</author>
				<pubDate>2013-05-20  14:22:09</pubDate>
				</item><item>
				<title>S. Korea¡¯s Trade Surplus Narrows to U.S.$2.4 Billion in April</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254702</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; South Korea&rsquo;s trade balance posted a surplus of U.S.$2.44 billion in April, a drop of U.S.$790 million from a month ago, but extended a trend of surplus for the fifteenth consecutive month. Acco ]]></description>
				<author>ÀÌ±¤¿µ</author>
				<pubDate>2013-05-20  14:21:41</pubDate>
				</item><item>
				<title>South Korea and U.S. Agree on Mutual Cooperation in Shale Gas Field</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254701</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; South Korea&rsquo;s Minister of Trade, Industry, and Energy (MOTIE), Yoon Sang-jick, and the U.S.&rsquo; Acting Secretary of Energy Daniel B. Ponemanmet on May 7, 2013, at the Department of Energy (DO ]]></description>
				<author>Àü¹ÎÁØ</author>
				<pubDate>2013-05-20  14:21:20</pubDate>
				</item><item>
				<title>Small-and Mid-Caliber Steel Pipe Makers Conduct Brisk R&amp;D of New Items</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254700</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Local makers of small-and medium-caliber steel pipes are positively conducting their R&amp;D of new items in an attempt to enter a niche market for farming steel pipes. It is leading to their joint R& ]]></description>
				<author>Àü¹ÎÁØ</author>
				<pubDate>2013-05-20  14:20:59</pubDate>
				</item><item>
				<title>China¡¯s Exports of Steel Products to S. Korea Expected to Exceed 10 Million Tons This Year: POSRI</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254699</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; China is expected to export more than 10 million tons of its steel products to South Korea this year with the competitiveness of their low prices ahead, steadily increasing the weight of Chinese steel ]]></description>
				<author>¿Á½Â¿í</author>
				<pubDate>2013-05-20  14:17:43</pubDate>
				</item><item>
				<title>Local Makers of Panels Turn Their Eyes to Overseas Market</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254698</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; A growing number of local panel makers are making inroads into overseas market these days.Even though the size of domestic market for panels is largest all over the world, exceeding 1 trillion won per ]]></description>
				<author>¹®¼öÈ£</author>
				<pubDate>2013-05-20  14:16:59</pubDate>
				</item><item>
				<title>Progress Rate of Dongkuk Steel¡¯s Steel Mill Construction Works in Brazil Reaches 30%</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254697</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Dongkuk Steel announced that it is smoothly constructing an integrated steel mill of Companhia Siderurgica do Pecem (CSP) in Brazil as originally planned, and the overall progress rate of the construc ]]></description>
				<author>Â÷Á¾Çõ</author>
				<pubDate>2013-05-20  14:16:30</pubDate>
				</item><item>
				<title>POSCO C&amp;C to Start CCL Construction Works in Myanmar after October</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254696</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; POSCO C&amp;C is expecting it will be able to start constructing a color coating line (CCL) in Myanmar sometime after October this year.POSCO C&amp;C has pushed forward with the construction of a CCL ]]></description>
				<author>¹®¼öÈ£</author>
				<pubDate>2013-05-20  14:16:11</pubDate>
				</item><item>
				<title>POSCO Conducts Trial Run of Electrical Steel Sheet Factory in India</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254695</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; POSCO is currently conducting a trial run of a new non-oriented electrical steel sheet factory it built with an annual production capacity of 300,000 tons at the Vile Bhagad near Mumbai, India.POSCO b ]]></description>
				<author>¹æÁ¤È¯</author>
				<pubDate>2013-05-20  14:15:31</pubDate>
				</item><item>
				<title>SeAH Special Steel¡¯s New CHQ Wire Mill in China to Get Benefit from Hyundai Motor¡¯s New Auto Plant</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254694</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Hyundai Motor announced that it is considering constructing its No.4 automotive plant in China with an annual production capacity of 300,000 tons in order to avoid possible insufficient production cap ]]></description>
				<author>¹Ú±â¶ô</author>
				<pubDate>2013-05-20  14:15:15</pubDate>
				</item><item>
				<title>Sales of Pre-Painted Steel Sheets Increase in April</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254693</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Sales of domestic pre-painted steel sheets increased 5% to 196,100 tons in April compared with a year ago.According to a recent survey by the Korea Metal Journal on nine major local makers of pre-pain ]]></description>
				<author>¹®¼öÈ£</author>
				<pubDate>2013-05-20  14:14:53</pubDate>
				</item><item>
				<title>Necessity to Expand Marking of Origins to C-Sections</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254692</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; The enforcement of the marking of origins on steel products has been strengthened since last year, but there are high voices asking for the expansion of the system as ever in steel industry.Under the ]]></description>
				<author>±è°æÀÍ</author>
				<pubDate>2013-05-20  14:14:27</pubDate>
				</item><item>
				<title>POSCO Intensively Makes Inroad into American Automotive Steel Sheet Market</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254691</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; POSCO held the POSCO Tech Days at headquarters of three major global automakers, that is, Ford, General Motors and Chrysler, in Detroit, the U.S. last month, making its technical presentation to them ]]></description>
				<author>¹æÁ¤È¯</author>
				<pubDate>2013-05-20  14:13:45</pubDate>
				</item><item>
				<title>High corrosion-resistant coated sheets still under development</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254690</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; The domestic sheet steel producers have kept their effort to develop a high corrosion-resistant alloy-coated sheet.POSCO is the only mill who succeeded in making the magnesium-zinc-aluminium alloy-coa ]]></description>
				<author>¹®¼öÈ£</author>
				<pubDate>2013-05-20  14:13:18</pubDate>
				</item><item>
				<title>Korean steel export discouraged by weak JPY</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254689</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Japanese continuous quantitative ease called Abenomics resulted in higher exchange rate than US$1:JPY100 and it is going further higher, giving a red light to Korean steel industry.According to the an ]]></description>
				<author>¹æÁ¤È¯</author>
				<pubDate>2013-05-20  14:12:55</pubDate>
				</item><item>
				<title>Aluminum Plate Makers Suffer Difficulties in Improving Profitability</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254688</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Aluminum plate makers are known to have a lot of difficulties in improving their profitability due to the weak demand for the products and severe sales competition among them in the market.There have ]]></description>
				<author>±Ç¿µ¼®</author>
				<pubDate>2013-05-16  17:04:32</pubDate>
				</item><item>
				<title>Japanese Yen Weakens to 100 per U.S. Dollar in Four Years, Hitting Korean Steel Industry</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254687</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; The Japanese yen-U.S. dollar exchange rate broke 100-yen line for the first time in four years, hitting the South Korea&rsquo;s major exporting industries including such sectors as steel, automobiles ]]></description>
				<author>ÀÌ±¤¿µ</author>
				<pubDate>2013-05-16  17:03:44</pubDate>
				</item><item>
				<title>Auto Production Drops in April</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254686</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; South Korea manufactured 386,446 units of automotive vehicles in April, down 2.5% from a year ago, while its monthly sales stood at 119,618 units in the domestic market, a rise of 1.0% from a year ago ]]></description>
				<author>¹®¼öÈ£</author>
				<pubDate>2013-05-16  17:03:12</pubDate>
				</item><item>
				<title>Sammok Kang Up, DSR Successfully Go Public</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254685</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Local processors of wire rods are attracting attention from financing business cycles in the KOSDAQ and stock market, showing their outstanding growth momentum.Sammok Kang Up, which processes high car ]]></description>
				<author>¹Ú±â¶ô</author>
				<pubDate>2013-05-16  17:02:46</pubDate>
				</item><item>
				<title>Exports of Steel Plates Plunge in March</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254684</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; South Korea&rsquo;s exports of steel plates showed a steep fall in March, while its imports of them sharply increased.According to data from the Korea Iron &amp; Steel Association (KOSA), the nation&r ]]></description>
				<author>±è°æÀÍ</author>
				<pubDate>2013-05-16  17:01:54</pubDate>
				</item><item>
				<title>Selling Prices for Forged Steel Products Uneven in Domestic Market</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254683</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Selling prices for forged steel products are arbitrary in the market.In the case of domestic products, steelmakers sell forged S45C steel products to distributors for about 1.5 million won per ton, ev ]]></description>
				<author>°ûÁ¾Çå</author>
				<pubDate>2013-05-16  17:00:32</pubDate>
				</item><item>
				<title>SeAH Steel to Introduce STS Pipe Pickling Facilities by July</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254682</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; SeAH Steel is expected to finish the installation works of stainless steel pipe pickling facilities and rear treatment process at its Sooncheon Plant by July this year. The company almost finished the ]]></description>
				<author>Àü¹ÎÁØ</author>
				<pubDate>2013-05-16  16:59:43</pubDate>
				</item><item>
				<title>POSCO to Build New Production System of 400-Series STS Products</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254681</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; POSCO is active in the introduction of a new production system for its 400-series stainless steel products.The company said that it plans to introduce a new continuous annealing furnace (CAF) in June ]]></description>
				<author>ÀÌÁø¿í</author>
				<pubDate>2013-05-16  16:58:37</pubDate>
				</item><item>
				<title>Dongbu Steel Raises Capability Utilization Rate of Electric Arc Furnace HR Mill</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254680</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Dongbu Steel has raised the capability utilization rate of its electric arc furnace hot-rolling mill, operating the mill at an almost full pace With an annual production capacity of about 2.5 million ]]></description>
				<author>¹æÁ¤È¯</author>
				<pubDate>2013-05-16  16:58:19</pubDate>
				</item><item>
				<title>Sales of HRC Slightly Increase in April</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254679</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; In April, combined sales by three local makers of hot-rolled coils (HRC), that is, POSCO, Hyundai Steel and Dongbu Steel, edged up 0.6% from a month ago to 1,248,000 tons, boosted by an increase in th ]]></description>
				<author>¹æÁ¤È¯</author>
				<pubDate>2013-05-16  16:57:42</pubDate>
				</item><item>
				<title>Korea-Japan Steel Talks Seek Measures to Overcome Current Business Slump</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254678</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; The Ministry of Trade, Industry and Energy (MOTIE) held the 14th private and public joint steel talks between Korea and Japan at Lotte Hotel in Seoul on May 14.The MOTIE Metals and Chemicals Division ]]></description>
				<author>¿Á½Â¿í</author>
				<pubDate>2013-05-16  16:55:34</pubDate>
				</item><item>
				<title>Shipbuilders¡¯ Preference for Foreign Steel Plates</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254677</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Local steelmakers are making their utmost efforts to cope with the large inflow of foreign steel plates, but local shipbuilders still have high preference for foreign products.According to industry so ]]></description>
				<author>±è°æÀÍ</author>
				<pubDate>2013-05-16  16:55:15</pubDate>
				</item><item>
				<title>POSCO Expected to Make Fast Progress of Steel Plant Construction Project in India</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254676</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; POSCO is expected to make a fast progress in implementing a project to construct an integrated steel plant in the state of Odisha in India, which has been proceeding with difficulty due to the legal l ]]></description>
				<author>¹æÁ¤È¯</author>
				<pubDate>2013-05-16  16:54:51</pubDate>
				</item><item>
				<title>Stainless pipe makers in building large O.D. pipe rolling lines</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254675</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Recently the domestic stainless steel market has no further room for demand growth and the overseas market will be the outlet. So, the domestic makers are looking to produce large O.D. pipes for the f ]]></description>
				<author>Àü¹ÎÁØ</author>
				<pubDate>2013-05-16  16:53:26</pubDate>
				</item><item>
				<title>Sheet steel market seriously affected by Chinese material</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254674</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; The low-priced Chinese sheet steel is seriously affecting Korean domestic market price, as its import is increasing.All the coated sheet steel import except the hot dip galvanized sheets drastically i ]]></description>
				<author>¹®¼öÈ£</author>
				<pubDate>2013-05-16  16:52:55</pubDate>
				</item><item>
				<title>Anti-Dumping Regulations on Korean-Made Copper Pipes Likely to Become Reality Again in Canada</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254673</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; South Korean copper pipe makers are expanding their overseas markets on a full scale amid shrinkage of their home market, but their worry that fierce sales competition in the overseas market would be ]]></description>
				<author>±èµµ¿¬</author>
				<pubDate>2013-05-13  16:41:35</pubDate>
				</item><item>
				<title>BOK Cuts Key Interest Rate by 0.25% Points in Seven Months</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254672</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; The Bank of Korea (BOK) made a surprise cut of its key interest rate to 2.50% from 2.75%, a move seen aimed at boosting the economy and exports hit by low growth and the weak Japanese yen.The BOK said ]]></description>
				<author>±Ç¿µ¼®</author>
				<pubDate>2013-05-13  16:41:17</pubDate>
				</item><item>
				<title>Global Shipbuilding Industry Shows Signs of Bottoming Out</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254671</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; While global shipbuilding industry is showing signs of bottoming out with the market index pointing to an upturn, South Korean shipbuilders&rsquo; order receipt is increasing.According to Clarkson Res ]]></description>
				<author>±è°æÀÍ</author>
				<pubDate>2013-05-13  16:40:53</pubDate>
				</item><item>
				<title>Korea-Japan Talks on Steel</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254670</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; Steel talks between Korea and Japan will be held at Lotte Hotel in Seoul on May 14. Director of the Metals Chemicals Division of the Ministry of Trade, Industry &amp; Energy will lead the delegation o ]]></description>
				<author>¿Á½Â¿í</author>
				<pubDate>2013-05-13  16:37:50</pubDate>
				</item><item>
				<title>Imports of Steel Castings, Forgings Surge in First Quarter</title>
				<link>http://eng.kmj.co.kr/news/articleView.html?idxno=254669</link>
				<description><![CDATA[&nbsp;&nbsp;&nbsp;&nbsp; In contrast to a drop of 7% from a year ago in exports, South Korea&rsquo;s imports of steel castings and forgings surged 12.6% in the first quarter of this year compared with the same period last yea ]]></description>
				<author>ÀÌ±¤¿µ</author>
				<pubDate>2013-05-13  16:36:30</pubDate>
				</item>	</channel>
	</rss>
	